Specification for Topward 1210 Frequency Counter
Frequency Range | 0.1Hz to 100MHz |
Display Digits | 8 Digits 0.5" Green LED Displays |
FREQUENCY MEASUREMENT | |
Range (Direct) | 0.1Hz to 100MHz |
Range (Pre-Scale) | N/A |
Gate Time (Direct) | 0.01S, 0.1S, 1S, 10S |
Gate Time (Pre-Scale) | N/A |
Resolution (Direct) | 100Hz, 10Hz, 1Hz, 0.1Hz |
Resolution (Pre-Scale) | N/A |
Accuracy | ± (1 count + Timebase Accuracy + Trigger Error) |
INPUT SELECTION | |
Sensitivity (CH-A) | (15mVrms) / 100MHz |
Sensitivity (CH-C) | N/A |
Impedance (CH-A) | 1MW |
Impedance (CH-C) | N/A |
Attenuator (CH-A) | X1, X20 |
AC / DC Coupling | Only on Channel A |
Low Pass Filter | 100KHz nominal 3dB point (Channel A Only) |
Trigger Level ADJ. | Only on Channel A (+2.5VDC to 2.5VDC) |
TIMBASE | |
Freq. (Direct) | 10MHz ± 10ppm |
Freq. (Pre-Scale) | N/A |
Power Source | ACV 115V / 230V, ± 10%, 60Hz / 50Hz |
Dimension | 262 (W) x 85 (H) x 260 (D) |
Gross Weight | 1.5Kg |
Accessories | ACS-003 BNC to clip X1, Operation manual X1 |