Specification for Topward 4000 Digital DC Power Supply
Output Voltage | Zero to rated voltage continuously variable with voltage control |
Output Current | Zero to rated current continuously variable with current control |
Line Regulation | CV 0.02% + 2 mV; CC 0.02% +250 µA |
Load Regulation | CV 0.02% + 2 mV; CC 0.02% +500 µA |
Ripple & Noise | CV 1.0mVRMS or 5 m VP-P; CC 1.0 mARMS or 5 mAP-P |
Transient Response | 100 µSec Max. |
Output Impedance | 5 milli-Ohm + 2 µH |
Operating Range | 0 to 40° C ambient temperature |
Fixed 5V/3A Output | Regulation 0.1%+5mV, Ripple<2mVRMS, 5V± 5%, 3A max. with overload indicator |
Digital Panel Meter Voltage: Current: Accuracy: |
3 ½ digit LCD diplay with unit indicators 199.9mV, 1.999V, 19.99V, 199.9V, auto-ranging 19.99A, fixed range ± 0.2% +2 digits |
Overload Protection | Automatic crossover from CV to CC mode |
Power Requirement | 115/230 VAC±10%, 50/60Hz single phase |
Accessories Supplied | Power cord; hook-up leads; instruction manual |